Summoners | Played | W | L | WP |
---|---|---|---|---|
어상내하 | 3 | 1 | 2 | 33.33% |
콩나물이좋아요 | 2 | 1 | 1 | 50.00% |
JUGKlNG | 2 | 1 | 1 | 50.00% |
갱붕이 | 2 | 1 | 1 | 50.00% |
zxcasqwe | 2 | 0 | 2 | 0.00% |
Summoners | Played | W | L | WP |
---|---|---|---|---|
어상내하 | 3 | 1 | 2 | 33.33% |
콩나물이좋아요 | 2 | 1 | 1 | 50.00% |
JUGKlNG | 2 | 1 | 1 | 50.00% |
갱붕이 | 2 | 1 | 1 | 50.00% |
zxcasqwe | 2 | 0 | 2 | 0.00% |
데이터가 없습니다.
데이터가 없습니다.
The data is not available.
What is the LOL IQ?
It is an indicator of the user's understanding of the game and physical ability. LOL IQ allows the user to enter the tier to which the user belongs and the selected position. You can figure out how good you are.
Range of LOL IQ